Hero Xpulse 200 BS-VI
The Hero MotoCorp unveiled the Hero Xpulse 200 at the 2017 EICMA Show in Italy. The Hero Xpulse 200 is an adventure tourer motorcycle., which is powered by199.6cc BS6 engine that produces 17.8 bhp of maximum power and 16.45 Nm of maximum torque.
SPECIFICATION:
Engine and Transmission
Engine Type | Oil cooled, 4 Stroke 2 Valve Single cylinder OHC |
Displacement | 199.6 cc |
Exhaust | – |
No. of Cylinders | 1 |
Max Power |
13.3 kW (17.8 bhp) @ 8500 revolutions per minute
|
Max Torque | 16.45 Nm @ 6500 revolutions per minute |
Drive Type | Chain Drive |
Fuel Delivery system | Advanced Programmed Fuel Injection |
Clutch | Multi-Plate Wet Clutch |
Transmission | 5 Speed Manual |
Bore | 66.5 mm |
Stroke | 57.5 mm |
Compression Ratio | 10:01 |
Emission Type | BS-VI |
Start Type | Self & Kick |
Top Speed | – |
Valves Per Cylinder | 2 |
Spark Plug | 1 |
Cooling System | Oil Cooled |
Fuel Type | petrol |
Fuel Tank Capacity | 13 litres |
Brake, Wheels, and Suspension
Front Suspension | Telescopic (37 mm Dia) with Double DU Bush (190 mm Stroke) |
Rear Suspension | 10 step Rider-adjustable Monoshock |
Wheel Type | Spoke |
Front Wheel size | 21 inch |
Rear Wheel size | 18 inch |
Front Tyre Size | 90/90-21 |
Rear Tyre Size | 120/80-18 |
Tyre Type | Tubed |
Braking System | Single Channel ABS |
Front Brake type | Disc |
Rear Brake Type | Disc |
Front Brake size/Disc size | 276 mm |
Rear Brake size/Disc size | 220 mm |
Caliper Type | – |
Cornering ABS | – |
Chassis and Dimension
Chassis Type | Tubular Diamond |
Height | 1,258 mm |
Length | 2,222 mm |
Handlebar Width | 850 mm |
Seat Height | 823 mm |
Groud clearance | 220 mm |
Wheel Base | 1,410 mm |
Kerb Weight | 157 kg |
Features
Odometer | Digital |
Speedometer | Digital |
Tachometer | Digital |
Trip Meter Type | Digital |
No. of Tripmeter | 2 |
Consol | – |
Mobile Connectivity | Yes |
GPS & Navigation | Yes |
USB Charging Port | Yes |
Fuel Guage | Yes |
Digital Fuel Guage | Yes |
AHO (Automatic Headlight On) | Yes |
Clock | Yes |
Kill Switch | Yes |
Stand Alarm | Yes |
DRLS | Yes |
Under-seat storage | No |
Stepped seat | No |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Pillion grabrail | Yes |
Pillion Backrest | No |
Shift Light | No |
Battery | 12 V – 7 Ah (MF Battery) |
Head Light Type | LED Head Lamp |
Tail Light type | LED Tail Lamp |
Turn Signal Type | Yes |
Pass Light | Yes |
Additional Feature | XSENS Advantage Technology |
Also, Join us on Telegram for more updates
