Kawasaki Z H2 SE Performance
Kawasaki Z H2 SE performance is a super-naked motorcycle. It is powered by a 998 cc Liquid-cooled, 4-stroke In-Line Four engine that produces 200 Ps of maximum power at 11,000 rpm and 137 Nm of maximum torque at 8,500 rpm.
It is available in the international market at a starting price of Rs. 29 lakh. Kawasaki offers only the SE variants in India.
SPECIFICATION:
Engine and Transmission
Engine Type | Liquid-cooled, 4-stroke In-Line Four with Supercharger |
Displacement | 998 cc |
Exhaust | Akrapovic performance exhaust |
No. of Cylinders | 4 |
Max Power | 200 PS at 11,000 rpm |
Max Torque | 137 Nm at 8,400 rpm |
Drive Type | Chain Drive |
Fuel Delivery system | Fuel injection: Ø 40 mm x 4 |
Clutch | Wet multi-disc, manual |
Transmission | 6 Speed Manual |
Bore | 76 mm |
Stroke | 55 mm |
Compression Ratio | 13:1 |
Emission Type | BS-VI |
Ignition | Digital |
Top Speed | – |
Valves Per Cylinder | 4 |
Spark Plug | 4 |
Cooling System | Liquid Cooled |
Fuel Type | Petrol |
Fuel Tank Capacity | 19 liters |
Chassis
Chassis Type | Trellis, high-tensile steel |
Swingarm | Twin-sided aluminum swingarm |
Front Suspension | ø43 mm inverted fork (SFF-CA) with KECS-controlled compression and rebound damping, manual spring preload adjustability, and top-out springs |
Rear Suspension | New Uni Trak, BFRC lite gas-charged shock with piggyback reservoir, KECS-controlled compression and rebound damping, manual spring preload adjustability, and top-out spring |
Wheel Type | Casy Aluminum |
Front Wheel size | 17 inch |
Rear Wheel size | 17 inch |
Front Tyre Size | 120/70ZR17M/C (58W) |
Rear Tyre Size | 190/55ZR17M/C (75W) |
Tire Type | Tubeless |
Braking System | Dual-Channel ABS |
Front Brake type | Dual semi-floating 320mm discs, Caliper: Dual radial-mount, Brembo Stylema monobloc, opposed 4-piston |
Rear Brake Type | Single 260mm disc. Caliper: single-piston |
Cornering ABS | Yes |
Dimension
Length | 2,085 mm |
Height | 1,130 mm |
Width Handlebars | 810 mm |
Seat Height | 830 mm |
Wheel Base | 1,455 mm |
Kerb Weight | 240 kg |
Groud clearance | 140 mm |
Features
Odometer | Digital |
Speedometer | Digital |
Tachometer | Digital |
Trip Meter Type | Digital |
No. of Tripmeter | 2 |
Mobile Connectivity | Yes |
GPS & Navigation | Yes |
USB Charging Port | Yes |
Fuel Guage | Yes |
Digital Fuel Guage | Yes |
AHO (Automatic Headlight On) | Yes |
Clock | Yes |
Kill Switch | Yes |
Stand Alarm | Yes |
DRLs | Yes |
Under-seat storage | No |
Stepped seat | Yes |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Pillion grabrail | Yes |
Pillion Backrest | No |
Battery | 12V |
Head Light Type | LED Head Lamp |
Tail Light type | LED Tail Lamp |
Turn Signal Type | LED Turn Signals |
Pass Light | Yes |
Riding Modes | Yes |
Instrument Cluster/Display/Console | Digital Instrument cluster |
Additional Feature | – |
Join us on Telegram for more updates